Scanners
Which scanner is right for you?
All AgroCares scanners use the same near-infrared sensor principle and the same app. They differ in what they can measure, how they connect, and price. Every scanner needs at least one license to produce results.
EAgroCares Scanner EProven |
FAgroCares Scanner FMost popular |
GAgroCares Scanner GComing soon | HAgroCares Scanner HComing soon | |
|---|---|---|---|---|
| Price (excl. VAT) | €3,600 | €6,695 | to be announced | to be announced |
| Measures | Soil | Soil · Feed · Leaf | — | — |
| Connectivity | Bluetooth to phone · USB charging | Wireless & web-connected | — | — |
| Operation | App-driven scan | One-button, results in minutes | — | — |
| Compatible licenses | SoilCares · CarbonCares | All: SoilCares · FeedCares · LeafCares · CarbonCares | — | — |
| Accessories | Calibration cap E · USB charger E · Battery E | Calibration cap F · USB charger F · Sample tray | — | — |
| Warranty 1 year standard · extension chosen at purchase, not sold later | 1 year · extend when you buy: +6 months €500 · +1 year €1,030 · +2 years €2,370 | 1 year · extend when you buy: +6 months €250 · +1 year €515 · +2 years €1,185 | — | — |
| Also available | Refurbished from €2,650 | Demo unit on request | — | — |
| Build kit with E | Build kit with F | Notify me | Notify me |
Not sure about your region?Silver and Advanced soil licenses need a calibrated area. Check the list of calibrated countries before you order.
Upgrading from E to F?Licenses are tied to a scanner series. SoilCares and CarbonCares run on both; FeedCares and LeafCares need the Scanner F.
What you also needA smartphone with the AgroCares Scanner Solutions app, a valid license and an internet connection.

